-
| Type of Participant | Indian Authors | Indian Authors | International Authors | International Authors |
|---|---|---|---|---|
| Early | Late | Early | Late | |
| By 10th August, 2022 | By 30th August, 2022 | By 10th August, 2022 | By 30th August, 2022 | |
| Academician | Rs. 3500 | Rs. 4000 | USD 150 | USD 175 |
| Research Scholar/Student | Rs. 3000 | Rs. 3500 | USD 100 | USD 125 |
| Academician GAMS Member | Rs. 3000 | Rs. 3500 | USD 125 | USD 150 |
| Research Scholar/Student GAMS Member | Rs. 2500 | Rs. 3000 | USD 75 | USD 100 |
| Online Attendees | Rs. 1250 | Rs. 1750 | USD 50 | USD 60 |
| Online Attendees GAMS Member | Rs. 1000 | Rs. 1500 | USD 40 | USD 50 |

